| Category | Early Bird till 31st Jan 2026 | 1st Feb to 31st March 2026 | 1st April onwards Late & Spot |
|---|---|---|---|
| National Delegate | Rs. 23,000 + 18% GST = Rs. 27,140 | Rs. 25,000 + 18% GST = Rs. 29,500 | Rs. 35,000 + 18% GST = Rs. 41,300 |
| National Accompanying Person | Rs. 18,000 + 18% GST = Rs. 21,240 | Rs. 18,000 + 18% GST = Rs. 21,240 | Rs. 18,000 + 18% GST = Rs. 21,240 |
| National Resident / PG Students | Rs. 15,000 + 18% GST = Rs. 17,700 | Rs. 17,000 + 18% GST = Rs. 20,060 | Rs. 18,000 + 18% GST = Rs. 21,240 |
| National BNCT Fellowship Awardee | Rs. 8,474.58 + 18% GST = Rs. 10,000 | Rs. 1,0169.49 + 18% GST = Rs. 12,000 | Rs. 11,864.41 + 18% GST = Rs. 14,000 |
| International Delegate | $ 350 | $ 400 | $ 500 |
| International Accompanying Person | $ 275 | $ 275 | $ 275 |
| International PG Student / Resident | $ 225 | $ 275 | $ 300 |
| International BNCT Fellowship Awardee | $ 100 | $ 125 | $ 150 |
| Category | Early Bird till 31st Jan 2026 | 1st Feb to 31st March 2026 | 1st April onwards Late & Spot |
|---|---|---|---|
| Single Occupancy | Rs. 57,000 + 18% GST = Rs. 67,260 | Rs. 59,000 + 18% GST = Rs. 69,620 | Rs. 64,000 + 18% GST = Rs. 75,520 |
| Twin Sharing Per Person | Rs. 40,000 + 18% GST = Rs. 47,200 | Rs. 42,000 + 18% GST = Rs. 49,560 | Rs. 47,000 + 18% GST = Rs. 55,460 |
| Delegate with AP | Rs. 73,000 + 18% GST = Rs. 86,140 | Rs. 75,000 + 18% GST = Rs. 88,500 | Rs. 80,000 + 18% GST = Rs. 94,400 |
| Single Occupancy - International | $ 800 | $ 850 | $ 950 |
| Twin Sharing Per Person - International | $ 550 | $ 600 | $ 700 |
| Delegate with AP - International | $ 1,000 | $ 1,050 | $ 1,150 |
| Category | Early Bird till 31st Jan 2026 | 1st Feb to 31st March 2026 | 1st April onwards Late & Spot |
|---|---|---|---|
| Single Occupancy | Rs. 74,000 + 18% GST = Rs. 87,320 | Rs. 76,000 + 18% GST = Rs. 89,680 | Rs. 81,000 + 18% GST = Rs. 95,580 |
| Twin Sharing Per Person | Rs. 48,000 + 18% GST = Rs. 56,640 | Rs. 50,000 + 18% GST = Rs. 59,000 | Rs. 55,000 + 18% GST = Rs. 64,900 |
| Delegate with AP | Rs. 92,000 + 18% GST = Rs. 1,08,560 | Rs. 94,000 + 18% GST = Rs. 1,10,920 | Rs. 99,000 + 18% GST = Rs. 1,16,820 |
| Single Occupancy - International | $ 1,100 | $ 1,150 | $ 1,250 |
| Twin Sharing Per Person - International | $ 700 | $ 750 | $ 850 |
| Delegate with AP - International | $ 1,300 | $ 1,350 | $ 1,450 |
The GST paid during the registration cannot be refunded as it will be paid to the Government on a monthly basis. All receipts are auto generated and cannot be changed.
Indian delegates who choose Offline registration may complete payment by UPI, Bank transfer, Cheques or DD. Send completely filled form along with payment details to Conference Secretariat or email the scanned form to conferences@vamaevents.com | massin2026mumbai@gmail.com . Without the duly filled form, registration will not be considered confirmed.
Account No. : 100277711620
Bank Name : Indusind Bank Ltd
IFSC Code : INDB0001918
Account Name: MASSINICCVS 2026
Branch : Turner Road Bandra West Mumbai 400050
Swift Code : INDBINBBBOO
You may choose one of the following methods for Conference Registration / Residential package
Mode of payment: (Online by Credit card/Debit card/Internet banking)- payment through www.massin2026.com
If you encounter any issues during the registration process, try these solutions:
If you're still experiencing issues, feel free to share the error details and your contact number, and we’ll be happy to help you resolve it quickly.
Contact the event organizers for assistance:
We’re here to help and make your registration experience as smooth as possible!